[et_pb_section bb_built=”1″ admin_label=”section”][et_pb_row admin_label=”row” background_position=”top_left” background_repeat=”repeat” background_size=”initial”][et_pb_column type=”4_4″][et_pb_image admin_label=”Image” _builder_version=”3.0.51″ src=”http://medicapharma.in/wp-content/uploads/2017/06/IMG-20170702-WA0021.jpg” show_in_lightbox=”off” url_new_window=”off” use_overlay=”off” sticky=”off” align=”left” always_center_on_mobile=”on” border_style=”solid” force_fullwidth=”off” /][et_pb_text admin_label=”Text” _builder_version=”3.0.51″ background_layout=”light” text_orientation=”left” border_style=”solid”]
Finished Formulations
[/et_pb_text][et_pb_text admin_label=”Text” _builder_version=”3.0.51″ background_layout=”light” text_orientation=”left” border_style=”solid”]
ANTI BACTERIAL/ANTI BIOTICS | |||
Composition / Content | Strength | Pharmacopoeia | |
1 | Cefuroxime Injections | 750 MG | |
2 | Cefuroxime Injections | 1.5 GM | |
3 | Erythromycin Tablets | 500 MG | BP |
4 | Erythromycin Tablets | 250 MG | BP |
5 | Ceffixime Tablets | 200 MG | USP |
6 | Ofloxacin Tablets | 200 MG | IH |
7 | Ciprofloxacin Tablets | 500 MG | BP |
8 | Doxycycline 100 mg capsules | 100 MG | |
9 | Chloramphenicol Othalmic Solution 0.5% | 0.50% | |
10 | Neomycin Sulphate/Polymixin B sulphate/Gramicidin | 2MG/5000 IU/0.025 MG | |
11 | Clarithromycin Suspension | 100 ML | |
12 | Clarithromycin Suspension | 50 ML | |
ANTI MALERIAL | |||
1 | Artemether Inj | 20mg | |
2 | Mafloquine Tablets | 250 MG | |
3 | Proguanil Tablets | 100 MG | IH |
4 | Atovaquone & Proguanil HCL Tablets | 250/100 MG | IH |
5 | Chloroquine Phosphate Tablets | 150 MG | BP |
6 | Artemether & Lumefantrine Tablets | 20/120 MG | IH |
7 | Artemether & Lumefantrine Tablets | 40/240 | |
CARDIOVASCULAR / HYPERTENSIVE DRUGS | |||
1 | Metoprolol Tartrate Tablets | 100 MG | |
2 | Telmisartan Tablets | 40 MG | IH |
3 | Telmisartan Tablets | 80 MG | |
4 | Valsartan Tablets | 80 MG | IH |
6 | Valsartan Tablets | 160 MG | IH |
7 | Atenolol Tablets | 100 MG | |
8 | Methyldopa Tablet | 250 MG | |
ANTI-DIBETIC | |||
1 | Glipizide Tablets | 10 MG | |
2 | Metformin Tablets | 500 MG | |
ANTI OBESITY | |||
1 | Orlistat Capsules | 120 Mg | |
ANTIALLERGICS / ANTIHISTAMINES | |||
1 | Promithazine Inj | 25 MG | |
2 | Meclizine Tablets | 25 MG | |
3 | Cetirizine Hydrochloride Tablets | 10 MG | |
4 | Promithazine Tablets | 25 MG | |
5 | Cyproheptadine Tablets | 4 MG | |
6 | Promethazine Suppository | 25 MG | |
ANTI- ANGINAL | |||
1 | Isosorbide Dinitrate Tablets | 5 MG | |
2 | Nitroglycerin 0.5mg Tablets | 0.5 MG | |
ANALGESIC | |||
1 | Tramadol Inj | 50 MG | |
2 | Tramadol Tablets | 50 MG | |
ANTI-VIRAL | |||
1 | Zidovudin Tablets | 100 MG | |
ANTI-PSYCHOTIC | |||
1 | Haloperidol Tablets | 5 MG | |
ERECTILE DYSFUNCTION | |||
1 | Sildenafil & Depoxetine Tablets | 100 MG /60 MG | |
2 | Sildenafil Citrate Tablets | 50 Mg | IH |
ANAPHYLAXIS | |||
1 | Epinephrine Inj | 1 MG | |
ELECTROLYTE REPLENISHER | |||
1 | Electrolyte Tablets | ||
HEMATINIC | |||
1 | Ferrous Sulphate Tablets | 75 mg | |
LOCAL ANESTHETICS | |||
1 | Lidocaine /Adrenaline Inj | 2% | |
2 | Tetracaine Eye Drop | 0.50% | USP |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]